Web Server Statistics for romancingtheplanet.comProgram started on Tue, Aug 25 2026 at 3:25 AM.
Analyzed requests from Sat, Aug 01 2026 at 12:04 AM to Tue, Aug 25 2026 at 12:48 AM (24.03 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 25 2026 at 3:25 AM.
Successful requests: 177,676 (51,423)
Average successful requests per day: 7,393 (7,346)
Successful requests for pages: 101,138 (28,150)
Average successful requests for pages per day: 4,208 (4,021)
Failed requests: 7,810 (918)
Redirected requests: 37,243 (1,729)
Distinct files requested: 19,903 (24,892)
Distinct hosts served: 28,547 (34,604)
Corrupt logfile lines: 8
Data transferred: 5.30 gigabytes (1.45 gigabytes)
Average data transferred per day: 225.72 megabytes (212.12 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Jul/26/26 | 8178 | 5685 | ![]() |
| Aug/ 2/26 | 49836 | 28867 | ![]() ![]() ![]() |
| Aug/ 9/26 | 53261 | 29446 | ![]() ![]() ![]() |
| Aug/16/26 | 52323 | 29437 | ![]() ![]() ![]() |
| Aug/23/26 | 14078 | 7703 | ![]() ![]() |
Busiest week: week beginning Aug/ 9/26 (29,446 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Aug/ 1/26 | 8178 | 5685 | ![]() ![]() ![]() ![]() |
| Aug/ 2/26 | 5458 | 3854 | ![]() ![]() |
| Aug/ 3/26 | 6105 | 3491 | ![]() ![]() |
| Aug/ 4/26 | 11457 | 6079 | ![]() ![]() ![]() ![]() ![]() |
| Aug/ 5/26 | 6027 | 3527 | ![]() ![]() |
| Aug/ 6/26 | 7561 | 4567 | ![]() ![]() ![]() ![]() |
| Aug/ 7/26 | 6908 | 3743 | ![]() ![]() ![]() |
| Aug/ 8/26 | 6320 | 3606 | ![]() ![]() ![]() |
| Aug/ 9/26 | 8987 | 3483 | ![]() ![]() |
| Aug/10/26 | 7144 | 4147 | ![]() ![]() ![]() |
| Aug/11/26 | 8662 | 4562 | ![]() ![]() ![]() ![]() |
| Aug/12/26 | 6278 | 3561 | ![]() ![]() |
| Aug/13/26 | 6624 | 4245 | ![]() ![]() ![]() |
| Aug/14/26 | 7563 | 4582 | ![]() ![]() ![]() ![]() |
| Aug/15/26 | 8003 | 4866 | ![]() ![]() ![]() |
| Aug/16/26 | 6286 | 3675 | ![]() ![]() ![]() |
| Aug/17/26 | 7315 | 4544 | ![]() ![]() ![]() ![]() |
| Aug/18/26 | 8018 | 4873 | ![]() ![]() ![]() |
| Aug/19/26 | 8181 | 4227 | ![]() ![]() ![]() |
| Aug/20/26 | 7013 | 3579 | ![]() ![]() |
| Aug/21/26 | 7779 | 4568 | ![]() ![]() ![]() ![]() |
| Aug/22/26 | 7731 | 3971 | ![]() ![]() |
| Aug/23/26 | 6251 | 3463 | ![]() ![]() |
| Aug/24/26 | 7539 | 4080 | ![]() ![]() ![]() |
| Aug/25/26 | 288 | 160 | ![]() |
Busiest day: Aug/ 4/26 (6,079 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 500 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 26982 | 14475 | ![]() ![]() ![]() ![]() |
| Mon | 28103 | 16262 | ![]() ![]() |
| Tue | 28425 | 15674 | ![]() |
| Wed | 20486 | 11315 | ![]() ![]() ![]() ![]() |
| Thu | 21198 | 12391 | ![]() ![]() ![]() |
| Fri | 22250 | 12893 | ![]() ![]() ![]() |
| Sat | 30232 | 18128 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7118 | 4098 | ![]() ![]() ![]() |
| 1 | 7045 | 4333 | ![]() ![]() ![]() ![]() |
| 2 | 7632 | 4429 | ![]() ![]() ![]() ![]() |
| 3 | 6704 | 3748 | ![]() ![]() ![]() |
| 4 | 7205 | 4267 | ![]() ![]() ![]() ![]() |
| 5 | 8622 | 3950 | ![]() ![]() ![]() ![]() |
| 6 | 8781 | 4922 | ![]() ![]() |
| 7 | 8026 | 4103 | ![]() ![]() ![]() |
| 8 | 8323 | 4495 | ![]() ![]() ![]() ![]() |
| 9 | 6582 | 3840 | ![]() ![]() ![]() |
| 10 | 7648 | 4459 | ![]() ![]() ![]() ![]() |
| 11 | 6537 | 3874 | ![]() ![]() ![]() |
| 12 | 6796 | 4200 | ![]() ![]() ![]() |
| 13 | 7662 | 4782 | ![]() |
| 14 | 6821 | 4512 | ![]() ![]() ![]() ![]() ![]() |
| 15 | 6809 | 3874 | ![]() ![]() ![]() |
| 16 | 6922 | 4059 | ![]() ![]() ![]() |
| 17 | 6664 | 3744 | ![]() ![]() ![]() |
| 18 | 6329 | 3450 | ![]() ![]() ![]() ![]() |
| 19 | 6602 | 3458 | ![]() ![]() |
| 20 | 7440 | 4014 | ![]() ![]() ![]() ![]() |
| 21 | 7351 | 4222 | ![]() ![]() ![]() ![]() |
| 22 | 9616 | 5770 | ![]() ![]() ![]() ![]() |
| 23 | 8441 | 4535 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 32196 | 11.32% | [domain not given] |
| 7804 | 2.60% | 47 |
| 6959 | 3.50% | 114 |
| 6075 | 3.02% | 216.73 |
| 5986 | 2.76% | 112 |
| 4846 | 1.64% | 68.67 |
| 4065 | 1.80% | 121 |
| 3823 | 3.18% | 34 |
| 3548 | 1.70% | 223.109 |
| 3192 | 1.30% | 49 |
| 3165 | 2.03% | 54 |
| 3054 | 2.15% | 52 |
| 3009 | 2.41% | 116 |
| 2989 | 1.16% | 37 |
| 2953 | 1.83% | 66.249 |
| 2512 | 1.55% | 35 |
| 1988 | 1.58% | 3 |
| 1976 | 1.02% | 43 |
| 1943 | 0.61% | 51 |
| 1941 | 1.08% | 68.168 |
| 73652 | 51.75% | [not listed: 2,741 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 17086 | 1.06% | 2607:f298:5:117a::438:803d |
| 2002 | 0.82% | 37.27.51.140 |
| 1941 | 1.08% | 68.168.223.140 |
| 1627 | 0.60% | 168.181.229.140 |
| 1396 | 0.54% | 121.226.142.159 |
| 1262 | 0.43% | 35.240.54.252 |
| 1120 | 0.70% | 216.73.216.79 |
| 1077 | 0.25% | 216.73.216.90 |
| 915 | 0.66% | 80.94.68.138 |
| 895 | 0.38% | 143.110.187.230 |
| 870 | 0.45% | 114.119.144.84 |
| 862 | 0.43% | 114.119.140.66 |
| 852 | 0.43% | 114.119.137.70 |
| 852 | 0.43% | 114.119.156.227 |
| 851 | 0.42% | 114.119.141.73 |
| 846 | 0.43% | 114.119.129.110 |
| 841 | 0.42% | 114.119.143.166 |
| 839 | 0.42% | 114.119.131.185 |
| 837 | 0.39% | 49.204.13.148 |
| 832 | 0.30% | 138.201.36.87 |
| 139873 | 89.34% | [not listed: 28,527 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 70699 | https://www.romancingtheplanet.com/ |
| 2453 | https://romancingtheplanet.com/ |
| 1571 | https://www.google.com/ |
| 130 | https://www.bing.com/ |
| 125 | http://mrpion.ru/ |
| 113 | https://semalt.com/ |
| 46 | https://google.com, https:/ |
| 16 | https://duckduckgo.com/ |
| 10 | https://[2607:f298:5:117a::438:803d]/ |
| 10 | http://links.giveawayoftheday.com/ |
| 10 | https://www.yandex.com/ |
| 9 | https://www.mysaifco.com/ |
| 9 | https://yandex.ru/ |
| 8 | https://www.blogarama.com/ |
| 8 | https://chatgpt.com/ |
| 8 | https://ssh.romancingtheplanet.com/ |
| 8 | http://www.baidu.com/ |
| 7 | https://bit.ly/ |
| 6 | https://cn.bing.com/ |
| 6 | https://newcp.linksmanagement.com/ |
| 126 | [not listed: 69 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 17374 | 10498 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 7599 | 1659 | WPMU DEV Broken Link Checker Local Engine |
| 6797 | 6693 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 6602 | 3993 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 5106 | 1658 | Mozilla/5.0 (compatible; Bytespider; https://bytedance.sg.larkoffice.com/docx/K5bxdypulop3IIxrJb0lOjLVgFe) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 |
| 4912 | 4032 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 4525 | 927 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; YouBot/1.0; +https://docs.you.com/youbot; env:prod) Chrome/142.0.0.0 Safari/537.36 |
| 3876 | 1093 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 |
| 3851 | 3196 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 3582 | 2936 | WordPress/7.0.2; https://www.romancingtheplanet.com |
| 2717 | 1386 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 2415 | 2387 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 2285 | 1565 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 2230 | 2226 | WordPress/7.0.4; https://www.romancingtheplanet.com |
| 2016 | 1846 | WordPress/7.1; https://www.romancingtheplanet.com |
| 2002 | 2002 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 1856 | 642 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://bytedance.sg.larkoffice.com/docx/K5bxdypulop3IIxrJb0lOjLVgFe) |
| 1689 | 1689 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 1592 | 1571 | WordPress/7.0.3; https://www.romancingtheplanet.com |
| 1467 | 1271 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 1385 | 1381 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 1372 | 663 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) |
| 1262 | 1262 | Dragonfly/1.0 (+https://publisherdiscovery.com/bots) |
| 1173 | 1173 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 1138 | 1138 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 1056 | 1007 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.186 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1014 | 1014 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 920 | 915 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 |
| 914 | 620 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 |
| 832 | 832 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 809 | 809 | Mozilla/5.0 (compatible; CyberConvoyScout/1.0; +https://scout.cyberconvoy.co) |
| 794 | 667 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 791 | 790 | topicsearch-crawler/0.1 (+https://fatgrid.com/crawler; contact: max@xamsor.com) |
| 788 | 788 | Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html) |
| 711 | 588 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 690 | 690 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 OPR/98.0.0.0 |
| 661 | 661 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 640 | 640 | Python/3.14 aiohttp/3.14.1 |
| 621 | 621 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 617 | 606 | Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.16 SUSE/10.0.626.0 (KHTML, like Gecko) Chrome/10.0.626.0 Safari/534.16 |
| 73883 | 30853 | [not listed: 4,085 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 94040 | 48192 | Safari |
| 85791 | 43750 | Safari/537 | |
| 3742 | 1870 | Safari/604 | |
| 1126 | 1074 | Safari/534 | |
| 1791 | 874 | Safari/605 | |
| 189 | 189 | Safari/7 | |
| 619 | 86 | Safari/601 | |
| 275 | 85 | Safari/600 | |
| 85 | 85 | Safari/9537 | |
| 38 | 21 | Safari/533 | |
| 33 | 20 | Safari/531 | |
| 2 | 27118 | 22476 | Netscape (compatible) |
| 3 | 17446 | 10522 | Sogou web spider |
| 17446 | 10522 | Sogou web spider/4 | |
| 4 | 9449 | 8580 | WordPress |
| 9449 | 8580 | WordPress/7 | |
| 5 | 7599 | 1659 | WPMU DEV Broken Link Checker Local Engine |
| 6 | 4744 | 2251 | Firefox |
| 365 | 365 | Firefox/29 | |
| 283 | 283 | Firefox/92 | |
| 192 | 192 | Firefox/37 | |
| 174 | 156 | Firefox/126 | |
| 125 | 119 | Firefox/111 | |
| 82 | 77 | Firefox/121 | |
| 63 | 63 | Firefox/133 | |
| 78 | 59 | Firefox/125 | |
| 74 | 59 | Firefox/127 | |
| 57 | 57 | Firefox/135 | |
| 7 | 1887 | 644 | Python |
| 1887 | 644 | Python/3 | |
| 8 | 1262 | 1262 | Dragonfly |
| 1262 | 1262 | Dragonfly/1 | |
| 9 | 891 | 276 | Mozilla |
| 10 | 832 | 832 | serpstatbot |
| 832 | 832 | serpstatbot/2 | |
| 11 | 791 | 790 | topicsearch-crawler |
| 791 | 790 | topicsearch-crawler/0 | |
| 12 | 589 | 540 | MSIE |
| 115 | 115 | MSIE/10 | |
| 118 | 108 | MSIE/8 | |
| 118 | 106 | MSIE/9 | |
| 115 | 104 | MSIE/7 | |
| 103 | 94 | MSIE/6 | |
| 19 | 12 | MSIE/5 | |
| 1 | 1 | MSIE/3 | |
| 13 | 472 | 248 | Timpibot |
| 472 | 248 | Timpibot/1 | |
| 14 | 410 | 410 | wsearch |
| 410 | 410 | wsearch/0 | |
| 15 | 343 | 343 | feedparser |
| 343 | 343 | feedparser/6 | |
| 16 | 313 | 255 | facebookexternalhit |
| 313 | 255 | facebookexternalhit/1 | |
| 17 | 220 | 220 | CCBot |
| 220 | 220 | CCBot/2 | |
| 18 | 125 | 125 | manager(+internet-surf) |
| 19 | 118 | 100 | Go-http-client |
| 53 | 53 | Go-http-client/1 | |
| 65 | 47 | Go-http-client/2 | |
| 20 | 87 | 87 | Windows |
| 87 | 87 | Windows / | |
| 7828 | 1176 | [not listed: 150 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 57897 | 35132 | OS unknown |
| 2 | 43910 | 25201 | Known robots |
| 3 | 23746 | 13983 | Macintosh |
| 4 | 23873 | 13449 | Unix |
| 23740 | 13422 | Linux | |
| 130 | 25 | Other Unix | |
| 3 | 2 | BSD | |
| 5 | 27061 | 13211 | Windows |
| 20220 | 11052 | Windows NT | |
| 5296 | 1012 | Windows 7 | |
| 1293 | 987 | Unknown Windows | |
| 101 | 75 | Windows XP | |
| 22 | 18 | Windows 98 | |
| 16 | 15 | Windows 95 | |
| 24 | 15 | Windows ME | |
| 25 | 11 | Windows Vista | |
| 20 | 10 | Windows CE | |
| 24 | 10 | Windows 2000 | |
| 20 | 6 | Windows Server 2003 | |
| 6 | 75 | 11 | OS/2 |
| 7 | 1 | 1 | WebTV |
| 8 | 1 | 0 | BeOS |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 171706 | 200 OK |
| 4 | 201 Created |
| 5478 | 206 Partial content |
| 8 | 2xx [Miscellaneous successes] |
| 36796 | 301 Document moved permanently |
| 447 | 302 Document found elsewhere |
| 480 | 304 Not modified since last retrieval |
| 83 | 400 Bad request |
| 126 | 401 Authentication required |
| 247 | 403 Access forbidden |
| 4657 | 404 Document not found |
| 47 | 405 Method not allowed |
| 98 | 408 Request timeout |
| 1 | 409 Request conflicts with state of resource |
| 1311 | 4xx [Miscellaneous client/user errors] |
| 224 | 500 Internal server error |
| 1016 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 77310 | 36.05% | [directories] |
| 48223 | 42.48% | .jpg [JPEG graphics] |
| 15903 | 4.08% | .js [JavaScript code] |
| 8094 | 0.99% | .php [PHP] |
| 6110 | 3.64% | .png [PNG graphics] |
| 4964 | 1.69% | .css [Cascading Style Sheets] |
| 4250 | 0.26% | .txt [Plain text] |
| 3876 | 1.20% | [no extension] |
| 3424 | 0.14% | .xml |
| 3053 | 3.12% | .woff2 |
| 1303 | 1.65% | .jpeg [JPEG graphics] |
| 359 | 3.75% | .pdf [Adobe Portable Document Format] |
| 339 | 0.46% | .ttf |
| 259 | 0.02% | .ico |
| 52 | 0.12% | .eot |
| 48 | 0.06% | .woff |
| 35 | 0.02% | .gif [GIF graphics] |
| 34 | 0.26% | .svg |
| 21 | 0.01% | .html [Hypertext Markup Language] |
| 17 | .xsl | |
| 2 | .0 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 directories by the number of requests, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 67235 | 58.36% | /wp-content/ |
| 21030 | 4.22% | [root directory] |
| 17551 | 8.45% | /category/ |
| 12592 | 2.93% | /wp-includes/ |
| 5694 | 1.62% | /tag/ |
| 3065 | 1.40% | /page/ |
| 2857 | 0.78% | /wp-json/ |
| 1996 | 2.48% | /bhutan-entry-immigration-and-exit-for-indians/ |
| 1795 | 1.35% | /about-me/ |
| 1703 | 0.20% | /feed/ |
| 887 | 0.29% | /wp-admin/ |
| 788 | 0.31% | /why-i-do-not-look-beyond-agoda-or-booking-com-for-booking-hotels/ |
| 495 | 0.07% | /stats/ |
| 487 | 0.15% | /photo-credits/ |
| 400 | 0.17% | /author/ |
| 370 | 0.31% | /contact-me/ |
| 361 | 0.15% | /work-with-me/ |
| 333 | 0.59% | /how-to-pack-for-antarctica/ |
| 327 | 0.15% | /interview-mark-weins-of-migrationology-com/ |
| 242 | 0.10% | /a-weekend-getaway-from-paris-a-scenic-drive-to-annecy/ |
| 229 | 0.10% | /weird-things-in-myanmar-a-k-a-burma/ |
| 222 | 0.09% | /interview-samuel-jeffery-from-nomadic-samuel/ |
| 217 | 0.16% | /must-visit-kerala-destinations-for-nature-lovers/ |
| 215 | 0.11% | /diy-kyaiktiyo-pagoda-as-a-day-trip-from-yangon/ |
| 207 | 0.08% | /can-you-eat-it-weird-foods-guide-vietnam/ |
| 201 | 0.14% | /2025/ |
| 201 | 0.11% | /travel-blog-directory/ |
| 192 | 0.08% | /things-to-do-in-sifnos-greece/ |
| 191 | 0.08% | /interview-david-webb-from-across-and-abroad/ |
| 186 | 0.10% | /guide-to-char-dham-yatra/ |
| 185 | 0.08% | /how-to-date-a-air-hostess/ |
| 183 | 0.11% | /cities-in-india/ |
| 181 | 0.08% | /privacy-policy/ |
| 177 | 0.08% | /diy-traveling-independently-from-anywhere-in-india-to-thimphu-or-paro-in-bhutan/ |
| 171 | 0.08% | /the-seven-wonders-of-singapore/ |
| 170 | 0.14% | /ranna-beach-villa/ |
| 169 | 0.07% | /top-5-beach-resorts-sri-lanka/ |
| 168 | 0.09% | /22-things-you-better-know-before-traveling-to-myanmar/ |
| 168 | 0.08% | /restaurants-ho-chi-minh-city/ |
| 166 | 0.07% | /waskaduwa-hikkaduwa-sri-lankas-west-coast-beaches/ |
| 164 | 0.12% | /events-in-usa/ |
| 161 | 0.06% | /jetwing-lagoon-an-experience-you-dream-of/ |
| 161 | 0.07% | /pattaya-at-night/ |
| 161 | 0.07% | /petronas-twin-towers-kuala-lumpur/ |
| 160 | 0.09% | /things-to-do-in-australia/ |
| 159 | 0.05% | /6-stunning-castles-of-italy-you-can-actually-stay-in/ |
| 157 | 0.06% | /my-experience-at-westgate-hotel-taipei/ |
| 157 | 0.05% | /photo-essay-angkor-archaeological-park/ |
| 157 | 0.06% | /photos-unescos-19-new-world-heritage-sites/ |
| 157 | 0.06% | /copyrights-of-romancing-the-planet/ |
| 32075 | 13.32% | [not listed: 376 directories] |
