Web Server Statistics for romancingtheplanet.comProgram started on Tue, May 19 2026 at 2:30 AM.
Analyzed requests from Fri, May 01 2026 at 1:35 AM to Tue, May 19 2026 at 12:24 AM (17.95 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 19 2026 at 2:30 AM.
Successful requests: 55,160 (54,894)
Average successful requests per day: 3,072 (7,841)
Successful requests for pages: 34,430 (34,289)
Average successful requests for pages per day: 1,917 (4,898)
Failed requests: 70,790 (708)
Redirected requests: 37,430 (2,002)
Distinct files requested: 12,403 (2,462)
Distinct hosts served: 13,850 (1,941)
Corrupt logfile lines: 8
Data transferred: 1.86 gigabytes (1.86 gigabytes)
Average data transferred per day: 106.31 megabytes (272.51 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Apr/26/26 | 13 | 3 | ![]() |
| May/ 3/26 | 100 | 15 | ![]() |
| May/10/26 | 43279 | 28069 | ![]() ![]() |
| May/17/26 | 11768 | 6343 | ![]() |
Busiest week: week beginning May/10/26 (28,069 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| May/ 1/26 | 3 | 2 | ![]() |
| May/ 2/26 | 10 | 1 | ![]() |
| May/ 3/26 | 17 | 3 | ![]() |
| May/ 4/26 | 13 | 2 | ![]() |
| May/ 5/26 | 12 | 1 | ![]() |
| May/ 6/26 | 20 | 3 | ![]() |
| May/ 7/26 | 3 | 2 | ![]() |
| May/ 8/26 | 24 | 3 | ![]() |
| May/ 9/26 | 11 | 1 | ![]() |
| May/10/26 | 16 | 3 | ![]() |
| May/11/26 | 96 | 80 | ![]() |
| May/12/26 | 14222 | 10676 | ![]() ![]() |
| May/13/26 | 9223 | 6011 | ![]() ![]() ![]() |
| May/14/26 | 7366 | 3630 | ![]() ![]() ![]() |
| May/15/26 | 7753 | 4982 | ![]() ![]() |
| May/16/26 | 4603 | 2687 | ![]() ![]() |
| May/17/26 | 5568 | 3168 | ![]() ![]() ![]() |
| May/18/26 | 5968 | 3031 | ![]() ![]() ![]() |
| May/19/26 | 232 | 144 | ![]() |
Busiest day: May/12/26 (10,676 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5601 | 3174 | ![]() ![]() ![]() |
| Mon | 6077 | 3113 | ![]() ![]() ![]() |
| Tue | 14466 | 10821 | ![]() ![]() ![]() |
| Wed | 9243 | 6014 | ![]() ![]() ![]() |
| Thu | 7369 | 3632 | ![]() ![]() ![]() |
| Fri | 7780 | 4987 | ![]() ![]() |
| Sat | 4624 | 2689 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2134 | 1215 | ![]() ![]() |
| 1 | 1943 | 1062 | ![]() |
| 2 | 1648 | 1018 | ![]() ![]() ![]() |
| 3 | 1512 | 932 | ![]() ![]() ![]() |
| 4 | 1491 | 943 | ![]() ![]() ![]() |
| 5 | 2710 | 1492 | ![]() ![]() |
| 6 | 2283 | 1220 | ![]() ![]() |
| 7 | 2246 | 1487 | ![]() ![]() |
| 8 | 2485 | 1508 | ![]() ![]() ![]() |
| 9 | 2517 | 1664 | ![]() ![]() |
| 10 | 2732 | 1619 | ![]() ![]() ![]() |
| 11 | 3370 | 2600 | ![]() ![]() |
| 12 | 5941 | 5029 | ![]() ![]() |
| 13 | 2998 | 1783 | ![]() ![]() |
| 14 | 2343 | 1334 | ![]() ![]() |
| 15 | 1598 | 947 | ![]() ![]() ![]() |
| 16 | 1793 | 1066 | ![]() |
| 17 | 1741 | 1166 | ![]() |
| 18 | 1606 | 917 | ![]() ![]() ![]() |
| 19 | 1620 | 894 | ![]() ![]() |
| 20 | 1455 | 868 | ![]() ![]() |
| 21 | 1934 | 875 | ![]() ![]() |
| 22 | 2293 | 1147 | ![]() |
| 23 | 2767 | 1644 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 5886 | 10.97% | [domain not given] |
| 5677 | 4.59% | 47 |
| 3721 | 2.41% | 74 |
| 2777 | 3.29% | 217.113 |
| 2229 | 2.20% | 49 |
| 1969 | 2.35% | 216.73 |
| 1860 | 4.18% | 66.249 |
| 1591 | 2.51% | 43 |
| 1447 | 3.06% | 114 |
| 1142 | 2.23% | 216.66 |
| 929 | 2.69% | 14 |
| 912 | 2.54% | 116 |
| 897 | 1.38% | 82 |
| 820 | 0.78% | 37 |
| 671 | 1.42% | 103 |
| 591 | 1.05% | 3 |
| 589 | 1.72% | 45 |
| 579 | 0.70% | 140.112 |
| 501 | 0.59% | 136.243 |
| 486 | 1.35% | 51 |
| 19886 | 47.99% | [not listed: 1,600 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 3131 | 1.97% | 74.7.241.17 |
| 1905 | 1.76% | 49.204.8.61 |
| 1682 | 2.20% | 216.73.216.151 |
| 1342 | 0.32% | 2607:f298:5:117a::438:803d |
| 1142 | 2.23% | 216.66.43.131 |
| 579 | 0.70% | 140.112.16.173 |
| 540 | 1.12% | 66.249.66.70 |
| 500 | 0.59% | 136.243.228.198 |
| 482 | 0.50% | 37.27.51.140 |
| 311 | 0.37% | 217.113.194.17 |
| 300 | 0.62% | 209.51.181.162 |
| 285 | 0.34% | 217.113.194.16 |
| 279 | 0.54% | 209.170.125.226 |
| 277 | 0.34% | 217.113.194.18 |
| 269 | 0.07% | 37.59.21.100 |
| 261 | 0.78% | 66.249.66.71 |
| 241 | 0.28% | 217.113.194.19 |
| 236 | 0.28% | 217.113.194.15 |
| 214 | 0.25% | 217.113.194.14 |
| 210 | 0.25% | 217.113.194.12 |
| 40974 | 84.49% | [not listed: 13,830 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 24901 | https://www.romancingtheplanet.com/ |
| 596 | https://romancingtheplanet.com/ |
| 263 | https://www.google.com/ |
| 127 | http://socdirect.ru/ |
| 41 | http://aio.online/ |
| 33 | https://www.bing.com/ |
| 32 | https://google.com, https:/ |
| 11 | https://www.yandex.com/ |
| 7 | http://www.baidu.com/ |
| 6 | https://www.blogarama.com/ |
| 6 | https://kashmir.fun/ |
| 4 | https://www.yahoo.com/ |
| 4 | https://cn.bing.com/ |
| 4 | https://duckduckgo.com/ |
| 4 | https://auth.updraftplus.com/ |
| 3 | https://www.mysaifco.com/ |
| 3 | https://newsfallout.com/ |
| 2 | https://bit.ly/ |
| 2 | https://auth.wpvivid.com/ |
| 2 | https://www.instagram.com/ |
| 13 | [not listed: 13 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 4058 | 516 | Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 |
| 3131 | 3071 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 2925 | 1203 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 |
| 2777 | 2777 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 1969 | 1928 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 1348 | 1334 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 1335 | 1335 | WordPress/6.9.4; https://www.romancingtheplanet.com |
| 1260 | 1259 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 1056 | 191 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 997 | 517 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 838 | 620 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 795 | 795 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 759 | 182 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 621 | 500 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 581 | 244 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 579 | 579 | Scrapy/2.15.2 (+https://scrapy.org) |
| 578 | 457 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 554 | 554 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 508 | 507 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.3; +https://openai.com/searchbot |
| 500 | 500 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
| 482 | 482 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 455 | 346 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 444 | 404 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 409 | 185 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 404 | 403 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 336 | 328 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 297 | 295 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 280 | 280 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 269 | 269 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36 |
| 267 | 265 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 259 | 259 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 243 | 199 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 232 | 185 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 |
| 225 | 186 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.3 |
| 223 | 217 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 219 | 192 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 189 | 189 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 187 | 187 | TerraCotta 0.2 https://www.github.com/ceramicTeam/CeramicTerracotta |
| 183 | 183 | CCBot/2.0 (https://commoncrawl.org/faq/) |
| 175 | 175 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 22129 | 10066 | [not listed: 2,296 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 34542 | 17029 | Safari |
| 32070 | 15554 | Safari/537 | |
| 708 | 368 | Safari/604 | |
| 522 | 252 | Safari/605 | |
| 98 | 98 | Safari/10600 | |
| 84 | 82 | Safari/533 | |
| 79 | 79 | Safari/534 | |
| 74 | 72 | Safari/535 | |
| 71 | 71 | Safari/531 | |
| 71 | 71 | Safari/184 | |
| 61 | 60 | Safari/532 | |
| 2 | 13443 | 12232 | Netscape (compatible) |
| 3 | 1633 | 796 | Firefox |
| 127 | 127 | Firefox/68 | |
| 95 | 95 | Firefox/3 | |
| 79 | 79 | Firefox/126 | |
| 58 | 58 | Firefox/37 | |
| 55 | 55 | Firefox/149 | |
| 51 | 51 | Firefox/29 | |
| 41 | 41 | Firefox/111 | |
| 29 | 29 | Firefox/133 | |
| 300 | 27 | Firefox/45 | |
| 19 | 19 | Firefox/145 | |
| 4 | 1335 | 1335 | WordPress |
| 1335 | 1335 | WordPress/6 | |
| 5 | 581 | 581 | Scrapy |
| 581 | 581 | Scrapy/2 | |
| 6 | 581 | 244 | meta-externalagent |
| 581 | 244 | meta-externalagent/1 | |
| 7 | 319 | 317 | MSIE |
| 72 | 70 | MSIE/7 | |
| 69 | 69 | MSIE/8 | |
| 55 | 55 | MSIE/9 | |
| 55 | 55 | MSIE/6 | |
| 41 | 41 | MSIE/5 | |
| 26 | 26 | MSIE/10 | |
| 1 | 1 | MSIE/4 | |
| 8 | 259 | 259 | Sogou web spider |
| 259 | 259 | Sogou web spider/4 | |
| 9 | 242 | 43 | Mozilla |
| 10 | 211 | 211 | feedparser |
| 211 | 211 | feedparser/6 | |
| 11 | 202 | 202 | Opera |
| 116 | 116 | Opera/8 | |
| 85 | 85 | Opera/9 | |
| 1 | 1 | Opera/12 | |
| 12 | 187 | 187 | TerraCotta |
| 187 | 187 | TerraCotta/0 | |
| 13 | 183 | 183 | CCBot |
| 183 | 183 | CCBot/2 | |
| 14 | 157 | 157 | Inoreader |
| 157 | 157 | Inoreader/1 | |
| 15 | 130 | 130 | Buck |
| 130 | 130 | Buck/2 | |
| 16 | 127 | 127 | manager(+internet-surf) |
| 17 | 95 | 29 | facebookexternalhit |
| 95 | 29 | facebookexternalhit/1 | |
| 18 | 41 | 41 | Anthill |
| 19 | 37 | 37 | DreamHost Data Team (+http: |
| 37 | 37 | DreamHost Data Team (+http://www | |
| 20 | 24 | 24 | hedgehog-rss-parser |
| 747 | 200 | [not listed: 52 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 14484 | 12962 | OS unknown |
| 2 | 15798 | 8106 | Windows |
| 12693 | 7078 | Windows NT | |
| 2473 | 412 | Windows 7 | |
| 282 | 277 | Unknown Windows | |
| 82 | 82 | Windows 2000 | |
| 71 | 66 | Windows XP | |
| 38 | 38 | Windows ME | |
| 35 | 35 | Windows 95 | |
| 34 | 34 | Windows CE | |
| 29 | 29 | Windows Server 2003 | |
| 28 | 28 | Windows 98 | |
| 33 | 27 | Windows Vista | |
| 3 | 11709 | 5245 | Known robots |
| 4 | 7056 | 4477 | Macintosh |
| 5 | 6022 | 3573 | Unix |
| 5974 | 3563 | Linux | |
| 48 | 10 | Other Unix | |
| 6 | 7 | 1 | OS/2 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 50926 | 200 OK |
| 4026 | 206 Partial content |
| 36934 | 301 Document moved permanently |
| 496 | 302 Document found elsewhere |
| 208 | 304 Not modified since last retrieval |
| 50 | 400 Bad request |
| 28 | 401 Authentication required |
| 2 | 403 Access forbidden |
| 3516 | 404 Document not found |
| 129 | 405 Method not allowed |
| 34 | 408 Request timeout |
| 3 | 409 Request conflicts with state of resource |
| 5801 | 4xx [Miscellaneous client/user errors] |
| 61213 | 500 Internal server error |
| 14 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 27431 | 43.98% | [directories] |
| 14754 | 41.13% | .jpg [JPEG graphics] |
| 2533 | 1.79% | .js [JavaScript code] |
| 2419 | 1.16% | [no extension] |
| 2208 | 0.96% | .php [PHP] |
| 1880 | 3.67% | .png [PNG graphics] |
| 1297 | 1.02% | .css [Cascading Style Sheets] |
| 983 | 0.13% | .txt [Plain text] |
| 704 | 2.06% | .woff2 |
| 411 | 0.08% | .xml |
| 254 | 1.36% | .jpeg [JPEG graphics] |
| 120 | 0.44% | .ttf |
| 58 | 0.01% | .ico |
| 45 | 2.00% | .pdf [Adobe Portable Document Format] |
| 19 | 0.04% | .woff |
| 16 | 0.04% | .svg |
| 12 | 0.10% | .gif [GIF graphics] |
| 6 | .html [Hypertext Markup Language] | |
| 6 | 0.02% | .eot |
| 2 | .log |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 directories by the number of requests, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 19404 | 52.35% | /wp-content/ |
| 4254 | 2.68% | [root directory] |
| 3049 | 5.01% | /category/ |
| 2181 | 0.72% | /wp-json/ |
| 1995 | 1.41% | /tag/ |
| 1876 | 1.27% | /wp-includes/ |
| 1855 | 7.61% | /bhutan-entry-immigration-and-exit-for-indians/ |
| 1096 | 1.43% | /page/ |
| 1069 | 0.78% | /wp-admin/ |
| 827 | 0.23% | /feed/ |
| 464 | 0.52% | /why-i-do-not-look-beyond-agoda-or-booking-com-for-booking-hotels/ |
| 322 | 0.75% | /about-me/ |
| 292 | 0.51% | /ranna-beach-villa/ |
| 277 | 0.52% | /must-visit-kerala-destinations-for-nature-lovers/ |
| 268 | 0.06% | /stats/ |
| 246 | 1.37% | /sunday-photo-story-giraffes-and-kilimanjaro/ |
| 205 | 0.32% | /author/ |
| 190 | 0.22% | /photo-essay-durbar-squares-kathmandu-valley/ |
| 189 | 0.30% | /guide-to-char-dham-yatra/ |
| 182 | 1.22% | /photo-essay-travels-in-ho-chi-minh-city/ |
| 178 | 0.21% | /early-morning-walk-to-the-temple-visit-to-the-kochi-port-and-great-indian-rope-trick/ |
| 173 | 0.30% | /diy-kyaiktiyo-pagoda-as-a-day-trip-from-yangon/ |
| 164 | 0.34% | /cities-in-india/ |
| 116 | 0.18% | /things-to-do-in-australia/ |
| 115 | 0.16% | /traveling-to-india-from-canada-during-diwali/ |
| 113 | 0.19% | /remove-vacation-stress/ |
| 106 | 0.17% | /work-with-me/ |
| 97 | 0.17% | /interview-mark-weins-of-migrationology-com/ |
| 93 | 0.16% | /which-frequent-flyer-should-one-choose-for-domestic-travel-in-india/ |
| 91 | 0.14% | /island-getaways-for-a-perfect-honeymoon/ |
| 82 | 0.13% | /weird-things-in-myanmar-a-k-a-burma/ |
| 81 | 0.14% | /free-things-to-do-in-hong-kong/ |
| 79 | 0.10% | /exotic-destinations-in-india-for-weddings/ |
| 76 | 0.11% | /the-most-beautiful-temples-in-bali/ |
| 76 | 0.13% | /22-things-you-better-know-before-traveling-to-myanmar/ |
| 75 | 0.09% | /things-you-will-miss-when-you-leave-vietnam/ |
| 75 | 0.08% | /why-you-should-visit-pondicherry-this-diwali/ |
| 75 | 0.11% | /leisure-holiday-in-europe/ |
| 74 | 0.11% | /vibrant-cities-to-travel/ |
| 73 | 0.12% | /restaurants-ho-chi-minh-city/ |
| 72 | 0.09% | /safaris-in-tanzania/ |
| 71 | 0.10% | /review-of-restaurants-in-siem-reap-cambodia/ |
| 71 | 0.11% | /honeymoon-destinations-in-india/ |
| 71 | 0.13% | /things-to-do-in-sifnos-greece/ |
| 70 | 0.10% | /views-dont-leh-ladakh/ |
| 70 | 0.08% | /best-graffiti-cities/ |
| 70 | 0.10% | /things-to-do-in-dubai-at-night/ |
| 70 | 0.08% | /very-rough-city-guide-to-kolkata/ |
| 69 | 0.09% | /how-to-date-a-air-hostess/ |
| 69 | 0.08% | /stok-kangri/ |
| 12202 | 16.61% | [not listed: 356 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 6244 | / |
| 50 | /?author=1 |
| 42 | /?s=Phu+quoc |
| 40 | /?author=2 |
| 37 | /?author=3 |
| 32 | /?author=5 |
| 30 | /?author=14 |
| 29 | /?author=4 |
| 28 | /?author=13 |
| 27 | /?author=6 |
| 27 | /?author=8 |
| 27 | /?author=11 |
| 27 | /?author=19 |
| 27 | /?rest_route=/wp/v2/users&_jsonp=callback&per_page=100&_fields=id,slug |
| 27 | /?rest_route=/wp/v2/users&callback=jsonp&per_page=100&_fields=id,slug |
| 26 | /?author=7 |
| 26 | /?author=9 |
| 26 | /?author=17 |
| 26 | /?author=20 |
| 25 | /?author=12 |
| 25 | /?author=18 |
| 24 | /?author=10 |
| 24 | /?author=16 |
| 23 | /?author=15 |
| 23 | /?author=1&feed=rss2 |
| 21 | /?author=24 |
| 21 | /?author=28 |
| 20 | /?author=25 |
| 20 | /?author=29 |
| 18 | /?author=22 |
| 18 | /?author=23 |
| 18 | /?author=27 |
| 17 | /?author=26 |
| 17 | /?author=30 |
| 16 | /?rest_route=/wp/v2/users&_fields=slug&per_page=100&page=1 |
| 16 | /?song1=1 |
| 15 | /?p=8 |
| 15 | /?author=21 |
| 14 | /?author=48 |
| 14 | /?author=50 |
| 13 | /?s=dating |
| 13 | /?s=Pondicherry |
| 13 | /?s=how+to+travel+from+bangkok |
| 13 | /?author=39 |
| 13 | /?author=42 |
| 12 | /?author=31 |
| 12 | /?author=35 |
| 12 | /?author=38 |
| 12 | /?author=41 |
| 12 | /?author=43 |
| 12 | /?author=46 |
