Program started on Fri, Oct 10 2025 at 3:02 AM.
Analyzed requests from Wed, Oct 01 2025 at 12:23 AM to Fri, Oct 10 2025 at 12:20 AM (9.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 10 2025 at 3:02 AM.
Successful requests: 80,016 (63,962)
Average successful requests per day: 8,892 (9,137)
Successful requests for pages: 53,945 (44,435)
Average successful requests for pages per day: 5,995 (6,347)
Failed requests: 6,275 (172)
Redirected requests: 17,421 (2,669)
Distinct files requested: 9,566 (13,084)
Distinct hosts served: 14,341 (15,789)
Data transferred: 2.65 gigabytes (2.03 gigabytes)
Average data transferred per day: 301.19 megabytes (297.54 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 800 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Sep/28/25 | 36433 | 24588 | ![]() ![]() ![]() ![]() ![]() |
Oct/ 5/25 | 43583 | 29357 | ![]() ![]() ![]() |
Busiest week: week beginning Oct/ 5/25 (29,357 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 250 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Oct/ 1/25 | 8057 | 4815 | ![]() ![]() |
Oct/ 2/25 | 6770 | 4191 | ![]() ![]() |
Oct/ 3/25 | 10596 | 7207 | ![]() ![]() ![]() ![]() |
Oct/ 4/25 | 11010 | 8375 | ![]() ![]() |
Oct/ 5/25 | 6777 | 4567 | ![]() ![]() ![]() |
Oct/ 6/25 | 10552 | 7884 | ![]() |
Oct/ 7/25 | 7311 | 4831 | ![]() ![]() |
Oct/ 8/25 | 8292 | 5256 | ![]() ![]() ![]() |
Oct/ 9/25 | 10543 | 6761 | ![]() ![]() ![]() |
Oct/10/25 | 108 | 58 | ![]() |
Busiest day: Oct/ 4/25 (8,375 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 300 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 6777 | 4567 | ![]() |
Mon | 10552 | 7884 | ![]() ![]() ![]() ![]() |
Tue | 7311 | 4831 | ![]() ![]() |
Wed | 16349 | 10071 | ![]() ![]() |
Thu | 17313 | 10952 | ![]() ![]() ![]() |
Fri | 10704 | 7265 | ![]() ![]() ![]() |
Sat | 11010 | 8375 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 100 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 2511 | 1566 | ![]() |
1 | 3250 | 1657 | ![]() ![]() |
2 | 2897 | 2014 | ![]() ![]() ![]() |
3 | 4198 | 2569 | ![]() ![]() ![]() |
4 | 3106 | 1829 | ![]() ![]() ![]() |
5 | 3449 | 1965 | ![]() ![]() |
6 | 3355 | 2388 | ![]() ![]() |
7 | 3095 | 1957 | ![]() ![]() |
8 | 3588 | 2336 | ![]() ![]() |
9 | 3585 | 2679 | ![]() ![]() ![]() ![]() |
10 | 4512 | 3673 | ![]() ![]() ![]() |
11 | 3930 | 2893 | ![]() ![]() ![]() ![]() |
12 | 3560 | 2448 | ![]() ![]() ![]() |
13 | 3820 | 2772 | ![]() ![]() ![]() |
14 | 3129 | 2475 | ![]() ![]() ![]() |
15 | 3102 | 2327 | ![]() ![]() |
16 | 2652 | 1954 | ![]() ![]() |
17 | 3292 | 2294 | ![]() ![]() ![]() ![]() |
18 | 4032 | 2695 | ![]() ![]() ![]() ![]() |
19 | 3200 | 2078 | ![]() ![]() ![]() |
20 | 2769 | 1790 | ![]() ![]() |
21 | 2679 | 1554 | ![]() |
22 | 3456 | 2201 | ![]() ![]() ![]() ![]() |
23 | 2849 | 1831 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
17832 | 34.28% | [domain not given] |
4517 | 2.23% | 217.113 |
3938 | 3.28% | 47 |
2793 | 2.21% | 143.110 |
2741 | 2.65% | 114 |
2471 | 3.21% | 66.249 |
1450 | 1.40% | 20 |
1317 | 1.23% | 54 |
1283 | 1.33% | 216.66 |
1167 | 0.62% | 103 |
1084 | 0.40% | 216.73 |
845 | 1.02% | 52 |
808 | 0.57% | 51 |
706 | 0.74% | 66.198 |
670 | 0.26% | 65.21 |
649 | 0.90% | 116 |
595 | 0.69% | 45 |
583 | 0.53% | 43 |
545 | 0.76% | 40 |
522 | 0.28% | 154.54 |
33500 | 41.41% | [not listed: 1,734 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
5615 | 11.86% | 2607:f298:5:117a::438:803d |
2793 | 2.21% | 143.110.187.230 |
1283 | 1.33% | 216.66.43.131 |
896 | 1.12% | 66.249.70.131 |
779 | 1.13% | 66.249.70.132 |
706 | 0.74% | 66.198.83.46 |
671 | 0.83% | 66.249.70.133 |
670 | 0.26% | 65.21.113.252 |
522 | 0.28% | 154.54.249.194 |
386 | 0.33% | 54.89.147.0 |
361 | 0.35% | 114.119.129.110 |
359 | 0.06% | 37.59.21.100 |
356 | 0.18% | 217.113.194.14 |
354 | 0.36% | 209.170.125.226 |
348 | 0.34% | 114.119.137.70 |
345 | 0.34% | 114.119.140.66 |
342 | 0.33% | 114.119.156.227 |
341 | 0.32% | 114.119.143.166 |
336 | 0.12% | 216.73.216.141 |
331 | 0.33% | 114.119.144.84 |
62222 | 77.19% | [not listed: 14,321 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
26459 | https://www.romancingtheplanet.com/ |
1264 | https://www.google.com/ |
731 | https://romancingtheplanet.com/ |
66 | https://www.bing.com/ |
57 | https://blog.vroomvroomvroom.com/ |
48 | https://www.perplexity.ai/ |
48 | https://www-romancingtheplanet-com.translate.goog/ |
21 | https://app.mrowl.com/ |
20 | https://1721518513.myanonymousbrowser.com/ |
12 | https://yandex.com/ |
11 | https://www.scoop.it/ |
8 | https://chatgpt.com/ |
7 | https://www.mrowl.com/ |
7 | https://yandex.ru/ |
6 | android-app://com.google.android.googlequicksearchbox/ |
5 | https://duckduckgo.com/ |
5 | https://images.search.yahoo.com/ |
4 | https://bit.ly/ |
3 | https://www.perfectdaysomewhere.com/ |
3 | http://www.addsomecurry.com/ |
55 | [not listed: 40 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
5348 | 5276 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
4569 | 927 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
4463 | 1326 | WP Fastest Cache Preload Bot |
4047 | 4047 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
3559 | 3559 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
3132 | 3131 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
2795 | 2795 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 |
2695 | 2689 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
2681 | 2681 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
2267 | 371 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
2259 | 1529 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
1978 | 681 | Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 |
1395 | 1059 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
1218 | 479 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
1121 | 1116 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1084 | 1073 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
995 | 960 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
992 | 992 | Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html) |
990 | 988 | WordPress/6.8.3; https://www.romancingtheplanet.com |
893 | 419 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
670 | 670 | Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html) |
506 | 135 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 newsai/1.0 Safari/537.36 |
494 | 150 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148 Safari/604.1 |
452 | 452 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
402 | 402 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
395 | 395 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 |
359 | 359 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36 |
288 | 288 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
275 | 270 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot |
270 | 270 | DreamHost Data Team (+http://www.dreamhost.com/support/) |
260 | 260 | Buck/2.4.5; (+https://app.hypefactors.com/media-monitoring/about.html) |
244 | 189 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot) |
212 | 212 | Inoreader/1.0 (+http://www.inoreader.com/feed-fetcher; 1 subscribers; ) |
212 | 193 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
177 | 176 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36 |
166 | 166 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
159 | 159 | WordPress/5.3.20; https://www.romancingtheplanet.com/blog |
147 | 147 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
138 | 135 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
133 | 133 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.81 Safari/537.36 Maxthon/5.3.8.2000 |
25244 | 12410 | [not listed: 1,805 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 49758 | 31861 | Safari |
46853 | 30453 | Safari/537 | |
2079 | 974 | Safari/604 | |
683 | 319 | Safari/605 | |
35 | 26 | Safari/601 | |
24 | 24 | Safari/9537 | |
13 | 13 | Safari/614 | |
13 | 13 | Safari/618 | |
7 | 7 | Safari/4E423F | |
6 | 6 | Safari/538 | |
6 | 6 | Safari/524 | |
2 | 14441 | 13021 | Netscape (compatible) |
3 | 4463 | 1326 | WP Fastest Cache Preload Bot |
4 | 3132 | 3131 | meta-externalagent |
3132 | 3131 | meta-externalagent/1 | |
5 | 2297 | 1023 | Firefox |
166 | 166 | Firefox/126 | |
68 | 68 | Firefox/37 | |
65 | 65 | Firefox/120 | |
64 | 64 | Firefox/114 | |
61 | 58 | Firefox/134 | |
55 | 55 | Firefox/31 | |
55 | 55 | Firefox/119 | |
284 | 47 | Firefox/143 | |
391 | 45 | Firefox/44 | |
41 | 41 | Firefox/121 | |
6 | 1149 | 1147 | WordPress |
990 | 988 | WordPress/6 | |
159 | 159 | WordPress/5 | |
7 | 1030 | 132 | Googlebot-Image |
1030 | 132 | Googlebot-Image/1 | |
8 | 352 | 133 | Mozilla |
9 | 273 | 169 | Sogou web spider |
273 | 169 | Sogou web spider/4 | |
10 | 270 | 270 | DreamHost Data Team (+http: |
270 | 270 | DreamHost Data Team (+http://www | |
11 | 260 | 260 | Buck |
260 | 260 | Buck/2 | |
12 | 218 | 58 | facebookexternalhit |
218 | 58 | facebookexternalhit/1 | |
13 | 212 | 212 | Inoreader |
212 | 212 | Inoreader/1 | |
14 | 199 | 45 | MSIE |
176 | 22 | MSIE/9 | |
14 | 14 | MSIE/7 | |
5 | 5 | MSIE/10 | |
3 | 3 | MSIE/6 | |
1 | 1 | MSIE/8 | |
15 | 109 | 109 | Apache-HttpClient |
109 | 109 | Apache-HttpClient/4 | |
16 | 109 | 109 | UniversalFeedParser |
109 | 109 | UniversalFeedParser/5 | |
17 | 100 | 90 | curl |
89 | 89 | curl/7 | |
11 | 1 | curl/8 | |
18 | 92 | 92 | Java |
92 | 92 | Java/1 | |
19 | 53 | 53 | FeedFetcher-Google; (+http: |
53 | 53 | FeedFetcher-Google; (+http://www | |
20 | 51 | 51 | feedparser |
51 | 51 | feedparser/6 | |
1116 | 377 | [not listed: 64 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 28995 | 18681 | Windows |
26342 | 16998 | Windows NT | |
1312 | 911 | Windows 7 | |
1090 | 675 | Unknown Windows | |
70 | 70 | Windows XP | |
179 | 25 | Windows Vista | |
1 | 1 | Windows 98 | |
1 | 1 | Windows Server 2003 | |
2 | 18689 | 13558 | OS unknown |
3 | 14427 | 10453 | Known robots |
4 | 8791 | 5792 | Unix |
8621 | 5742 | Linux | |
165 | 45 | Other Unix | |
5 | 5 | BSD | |
5 | 8779 | 5184 | Macintosh |
6 | 3 | 1 | OS/2 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
76963 | 200 OK |
1817 | 206 Partial content |
16371 | 301 Document moved permanently |
1050 | 302 Document found elsewhere |
1236 | 304 Not modified since last retrieval |
28 | 400 Bad request |
18 | 403 Access forbidden |
1066 | 404 Document not found |
256 | 405 Method not allowed |
13 | 408 Request timeout |
4786 | 4xx [Miscellaneous client/user errors] |
108 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
37242 | 41.78% | [directories] |
15310 | 32.03% | .jpg [JPEG graphics] |
12034 | 0.88% | .php [PHP] |
4710 | 1.80% | .js [JavaScript code] |
3804 | 4.26% | .png [PNG graphics] |
2066 | 1.33% | .css [Cascading Style Sheets] |
1737 | 3.51% | .woff2 |
1030 | 0.10% | .txt [Plain text] |
969 | 0.06% | .svg |
318 | 9.81% | [no extension] |
272 | 0.02% | .xml |
181 | 0.01% | .ico |
167 | 0.71% | .jpeg [JPEG graphics] |
112 | 3.53% | .pdf [Adobe Portable Document Format] |
25 | 0.06% | .woff |
18 | 0.05% | .ttf |
14 | 0.06% | .gif [GIF graphics] |
6 | .html [Hypertext Markup Language] | |
1 | .log |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 directories by the number of requests, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
27991 | 47.02% | /wp-content/ |
15117 | 2.88% | [root directory] |
6789 | 5.75% | /category/ |
2427 | 1.51% | /tag/ |
1419 | 0.32% | /wp-includes/ |
1046 | 0.25% | /feed/ |
892 | 0.88% | /page/ |
770 | 0.65% | /why-i-do-not-look-beyond-agoda-or-booking-com-for-booking-hotels/ |
478 | 2.50% | /photo-essay-travels-in-ho-chi-minh-city/ |
429 | 0.22% | /blog/ |
425 | 9.89% | /wp-json/ |
381 | 1.27% | /bhutan-entry-immigration-and-exit-for-indians/ |
269 | 0.25% | /will-i-ever-fly-on-malaysia-airlines/ |
245 | 0.43% | /about-me/ |
231 | 0.25% | /author/ |
224 | 0.29% | /interview-mark-weins-of-migrationology-com/ |
205 | 0.26% | /restaurants-ho-chi-minh-city/ |
177 | 0.18% | /can-you-eat-it-weird-foods-guide-vietnam/ |
158 | 0.25% | /diy-kyaiktiyo-pagoda-as-a-day-trip-from-yangon/ |
157 | 0.21% | /contact-me/ |
146 | 0.16% | /how-to-date-a-air-hostess/ |
133 | 0.12% | /work-with-me/ |
133 | 0.15% | /traveling-to-india-from-canada-during-diwali/ |
124 | 0.03% | /stats/ |
120 | 0.10% | /6-stunning-castles-of-italy-you-can-actually-stay-in/ |
117 | 0.11% | /experience-fashionable-heritance-ahungalla/ |
116 | 0.10% | /24-hours-mui-ne/ |
114 | 0.13% | /how-to-piss-off-a-person-from-vietnam/ |
114 | 0.19% | /top-10-stunning-places-to-visit-in-scotland/ |
114 | 0.12% | /which-frequent-flyer-should-one-choose-for-domestic-travel-in-india/ |
112 | 0.13% | /which-airline-alliance-should-an-indian-traveler-choose/ |
112 | 0.16% | /everything-to-know-about-the-sri-rangam-temple-tiruchirappalli-indias-largest-temple/ |
112 | 0.21% | /4-day-itinerary-in-goa/ |
109 | 0.13% | /whats-the-best-travel-credit-card-in-india/ |
108 | 0.14% | /beaches-in-puducherry/ |
107 | 0.14% | /a-comprehensive-guide-for-every-traveler-visiting-turkey/ |
103 | 0.11% | /the-seven-wonders-of-singapore/ |
101 | 0.18% | /must-visit-kerala-destinations-for-nature-lovers/ |
101 | 0.10% | /waskaduwa-hikkaduwa-sri-lankas-west-coast-beaches/ |
101 | 0.13% | /4-things-to-do-at-night-in-istanbul/ |
98 | 0.13% | /bali-dynasty-resort-appetizing-indian-food/ |
97 | 0.21% | /10-of-indias-great-cycling-destinations/ |
97 | 0.32% | /the-advantages-and-disadvantages-of-the-working-voiceover-vacation/ |
95 | 0.11% | /restaurants-vientinae/ |
94 | 0.19% | /meghalaya-an-adobe-of-the-clouds/ |
93 | 0.09% | /2-fantastically-delicous-boutique-hotels-on-sri-lankas-south-coast/ |
93 | 0.10% | /weird-things-in-myanmar-a-k-a-burma/ |
92 | 0.10% | /guide-to-char-dham-yatra/ |
91 | 0.12% | /pinnawala-elephant-orphanage-paradise-pathetic/ |
90 | 0.01% | /search/ |
16949 | 20.75% | [not listed: 348 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
4958 | /xmlrpc.php |
245 | / |
14 | /?author=2 |
13 | /?author=3 |
13 | /?author=4 |
13 | /?author=5 |
11 | /?author=6 |
10 | /?author=10 |
10 | /?author=11 |
10 | /?author=12 |
10 | /?author=13 |
10 | /?author=14 |
10 | /?author=15 |
10 | /?author=17 |
10 | /?author=7 |
10 | /?author=8 |
10 | /?author=9 |
95 | /.well-known/traffic-advice |
45 | /wp-content/plugins/ultimate-social-media-icons/ |
43 | /wp-comments-post.php |
40 | /advertising/ |
26 | /advertising-on-romancing-the-planet/ |
23 | /ads.txt |
21 | /wp-login.php |
17 | /.env |
749 | [not listed: 358 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.